Projects Reference List | ||||||||||
Client | Project | Start Date | Description | Sector | Country | Detail Scope of Work | Status | |||
| Eqyptain Refinery Company | 8/14/2018 | Execute Serration works for flanges of tanks in Area #3 | Refinery | Egypt Cairo | Provide | Done | |||
* Flange Facing Machines | ||||||||||
* Qualified Manpowers and helpers | ||||||||||
* All required consumables & spare parts | ||||||||||
Eqyptain Refinery Company | 9/18/2018 | K-1402 AlB Compressor Discharge Orifice FW: Reply)7T04-GS-MES-1086 (TM0193-5/ERC) K-1402AIB Snubber battery limit flange rating Fabrication As per drawing and specifications | Refinery | Egypt Cairo | * Supply, fabrication SS orifice plate | Done | ||||
Eqyptain Refinery Company | 11/14/2018 | Supply SS Orifice Plate (as per the vendor DWGs, tag no: 16-FE-0061) | Refinery | Egypt Cairo | * Supply, fabrication SS orifice plate | Done | ||||
Eqyptain Refinery Company | 12/2/2018 | Supply SS Orifice Plate PO # 7T04-LPO-PM-CT-52-3225-A | Refinery | Egypt Cairo | * Supply, fabrication SS orifice plate | Done | ||||
Eqyptain Refinery Company | 12/12/2018 | Flange Serration works for Piping | Refinery | Egypt Cairo | Provide | Done | ||||
* Flange Facing Machines | ||||||||||
* Qualified Manpowers and helpers | ||||||||||
* All required consumables & spare parts | ||||||||||
Cairo West Power Plant | 1/16/2019 | Supply Heat Treatment spare parts and consumables | Power Plant | Burullus | Supply spare parts and consumables for Heat Treatment machines | Done | ||||
Eqyptain Refinery Company | 1/28/2019 | Hydrualic Torqueing works for piping flanges | Refinery | Egypt Cairo | Provide | Ongoing | ||||
* Hydrualic pumps, power heads Machines | ||||||||||
* Qualified Manpowers and helpers | ||||||||||
* All required consumables & spare parts | ||||||||||
Eqyptain Refinery Company | 2/17/2019 | Supply Hydrualic Torqueing Pumps, Power heads, rachet links different sizes | Refinery | Egypt Cairo | Supply | Done | ||||
* Pump with twinline hoses | ||||||||||
* Power heads HTL4 – 8- 14 | ||||||||||
* Rachet Links different sizes | ||||||||||
Assuit Power Plant | 3/10/2019 | Supply Heat Treatment Machines & consumables | Power Plant | Assuit Upper Egypt | Supply Heat Treatment Unit 70KVA & Consumables | Done | ||||
Assuit Power Plant | 5/28/2019 | Supply Heat Treatment Machine | Power Plant | Assuit Upper Egypt | Supply Heat Treatment Unit 70KVA | Done | ||||
Suez Steel Company | 6/15/2019 | Mechanical Installation for Hadrualic scrap sysytem including Motors, coupling assembly, aligment, etc. | IRON Steel | Egypt Ain Soukhna | Mechanical Installation | Ongoing | ||||
Assembly four motors, coupling | ||||||||||
Prepare Anchor bolts, grouting install motor and aligment adjustment with rollers | ||||||||||
Aligment adjustment | ||||||||||
Install belt of cart connected between motor and roller |